For Investors
We offer direct access to a diverse, asset-backed investment vehicle created by real estate veterans and layered with protection.
Crowd Lending's mission is to link accredited investors with real estate developers by providing a vertically integrated, lending platform that successfully, and securely, connects the two.
We offer direct access to a diverse, asset-backed investment vehicle created by real estate veterans and layered with protection.
Through a common sense approach, we offer private money loans to professional real estate developers to fund their next project.
"Why should institutional-grade real estate investments only be available to commercial real estate developers?"...
Founded by real estate industry veterans with a combined forty years' experience in the industry, we've developed a diverse, asset-backed investment vehicle, layered with protection, which creates passive income for investors. Crowd Lending, Inc. manages Crowd Lending Fund One, LLC, a vertically integrated lending platform that targets short duration commercial real estate loans secured predominantly in first lien position and supported by conservative loan-to-value ratios.
Crowd Lending, Inc. provides direct access to a diversified real estate loan portfolio, secured by the asset and the monetization of the borrower's equity. Our niche market is the Northeast region, with a focus on Greater Boston. Our team's strong underwriting and deep knowledge of the real estate market optimizes your investment. The LLC structure creates a multiple income stream advantage. Crowd Lending investors capitalize on the Fund performance as well as the vertically-integrated business structure's proprietary deal-flow.
Location | Boston, MA |
Type | Refinance |
Financed | $305,000 |
LTV | 60% |
Location | Boston, MA |
Type | Refinance |
Financed | $750,000 |
LTV | 65% |
Location | Leominster, MA |
Type | Refinance |
Financed | $230,000 |
LTV | 64% |
Location | Framingham, MA |
Type | Refinance |
Financed | $370,000 |
LTV | 69% |
Location | Boston, MA |
Type | Purchase & Rehab |
Financed | $260,000 |
LTV | 54% |
Location | Nashua, NH |
Type | Refinance |
Financed | $200,000 |
LTV | 62% |
Location | Provincetown, MA |
Type | Refinance |
Financed | $150,000 |
LTV | 15% |
Location | Boston, MA |
Type | Refinance |
Financed | $1,150,000 |
LTV | 54% |
Location | Hyde Park, MA |
Type | Purchase |
Financed | $288,000 |
LTV | 48% |
Location | Nashua, NH |
Type | Refinance |
Financed | $200,000 |
LTV | 39% |
Location | Central Falls, RI |
Type | Refinance |
Financed | $100,000 |
LTV | 60% |
Location | Branford, CT |
Type | Purchase & Rehab |
Financed | $167,000 |
LTV | 60% |
Location | Boston, MA |
Type | Refinance |
Financed | $750,000 |
LTV | 46% |
Location | Providence, RI |
Type | Refinance |
Financed | $225,000 |
LTV | 70% |
Location | Fall River, MA |
Type | Purchase |
Financed | $104,000 |
LTV | 68% |
Location | Boston, MA |
Type | Purchase & Rehab |
Financed | $675,000 |
LTV | 60% |
Location | New Bedford, MA |
Type | Purchase & Rehab |
Financed | $155,000 |
LTV | 65% |
Location | Fall River, MA |
Type | Purchase & Rehab |
Financed | $165,000 |
LTV | 58% |
Location | Salisbury, MA |
Type | Purchase |
Financed | $425,000 |
LTV | 69% |
Location | Tolland, CT |
Type | Refinance |
Financed | $1,900,000 |
LTV | 63% |
Location | Taunton, MA |
Type | Purchase |
Financed | $1,488,460 |
LTV | 62% |
Location | Quincy, MA |
Type | Purchase & Rehab |
Financed | $340,000 |
LTV | 69% |
Location | Malden, MA |
Type | Refinance |
Financed | $500,000 |
LTV | 55% |
Location | Boston, MA |
Type | Purchase & Rehab |
Financed | $860,000 |
LTV | 70% |
Location | Quincy, MA |
Type | Refinance |
Financed | $612,000 |
LTV | 69% |
Location | Quincy, MA |
Type | Refinance |
Financed | $633,000 |
LTV | 69% |
Location | Brockton, MA |
Type | Purchase & Rehab |
Financed | $295,000 |
LTV | 70% |
Location | Brockton, MA |
Type | Purchase & Rehab |
Financed | $190,000 |
LTV | 66% |
Location | Brockton, MA |
Type | Purchase & Rehab |
Financed | $280,000 |
LTV | 68% |
Location | Quincy, MA |
Type | Refinance |
Financed | $290,000 |
LTV | 16% |
Location | Mattapan, MA |
Type | Purchase & Rehab |
Financed | $301,000 |
LTV | 70% |
Location | Boston, MA |
Type | Refinance |
Financed | $1,030,000 |
LTV | 70% |
Location | Hopkinton, NH |
Type | Refinance |
Financed | $45,266,836 |
LTV | 50% |
Location | Fall River, MA |
Type | Purchase & Rehab |
Financed | $210,000 |
LTV | 57% |
Location | Fall River, MA |
Type | Purchase & Rehab |
Financed | $220,000 |
LTV | 63% |
Location | Worcester, MA |
Type | Purchase & Rehab |
Financed | $150,000 |
LTV | 22% |
Location | Fall River, MA |
Type | Purchase |
Financed | $260,000 |
LTV | 44% |
Location | Jamaica Plain, MA |
Type | Purchase & Rehab |
Financed | $543,750 |
LTV | 50% |
Location | Southbridge, MA |
Type | Refinance |
Financed | $110,000 |
LTV | 47% |
Location | Fitchburg, MA |
Type | Refinance |
Financed | $200,000 |
LTV | 57% |
Location | New Bedford, MA |
Type | Purchase & Rehab |
Financed | $150,000 |
LTV | 52% |
Location | Tyngsborough, MA |
Type | Purchase & Rehab |
Financed | $265,000 |
LTV | 66% |
Location | Brockton, MA |
Type | Purchase & Rehab |
Financed | $154,000 |
LTV | 61% |
Location | Boston, MA |
Type | Refinance |
Financed | $750,000 |
LTV | 62% |
Location | New Bedford, MA |
Type | Purchase & Rehab |
Financed | $127,000 |
LTV | 57% |
Location | Lynn, MA |
Type | Purchase & Rehab |
Financed | $372,000 |
LTV | 64% |
Location | Somerset, MA |
Type | Purchase & Rehab |
Financed | $143,000 |
LTV | 55% |
Location | Rye, NH |
Type | Refinance |
Financed | $487,500 |
LTV | 67% |
Location | Holbrook, MA |
Type | Purchase & Rehab |
Financed | $238,000 |
LTV | 61% |
Location | Brewster, MA |
Type | Purchase & Rehab |
Financed | $245,000 |
LTV | 69% |
Location | Framingham, MA |
Type | Purchase & Rehab |
Financed | $350,000 |
LTV | 60% |
Location | Quincy, MA |
Type | Purchase & Rehab |
Financed | $355,000 |
LTV | 70% |
Location | Fall River, MA |
Type | Purchase & Rehab |
Financed | $152,000 |
LTV | 60% |
Location | Malden, MA |
Type | Refinance |
Financed | $500,000 |
LTV | 52% |
Location | Manchester, NH |
Type | Purchase & Rehab |
Financed | $220,000 |
LTV | 52% |
Location | New Bedford, MA |
Type | Purchase & Rehab |
Financed | $228,000 |
LTV | 70% |
Location | Mattapan, MA |
Type | Purchase & Rehab |
Financed | $229,625 |
LTV | 63% |
Location | Providence, RI |
Type | Purchase |
Financed | $176,000 |
LTV | 57% |
Location | Chelsea, MA |
Type | Purchase |
Financed | $136,000 |
LTV | 56% |
Location | Manchester, NH |
Type | Purchase |
Financed | $365,800 |
LTV | 50% |
Location | Roxbury, MA |
Type | Purchase |
Financed | $416,000 |
LTV | 69% |
Location | Somerville, MA |
Type | Refinance |
Financed | $275,000 |
LTV | 45% |
Location | Dorchester, MA |
Type | Refinance & Rehab |
Financed | $710,000 |
LTV | 56% |
Location | Boston, MA |
Type | Purchase & Rehab |
Financed | $250,000 |
LTV | 61% |
Location | Boston, MA |
Type | Refinance & Rehab |
Financed | $630,000 |
LTV | 70% |
Location | Dorchester, MA |
Type | Refinance & Rehab |
Financed | $2,440,000 |
LTV | 19% |
Location | Middleboro |
Type | Purchase & Rehab |
Financed | $288,000 |
LTV | 62% |
Location | Roxbury, MA |
Type | Purchase & Rehab |
Financed | $1,200,000 |
LTV | 56% |
Location | Holbrook, MA |
Type | Purchase & Rehab |
Financed | $380,000 |
LTV | 69% |
Location | Somerville, MA |
Type | Refinance & Rehab |
Financed | $2,680,000 |
LTV | 70% |
Location | Somerville, MA |
Type | Refinance |
Financed | $300,000 |
LTV | 16% |
Location | Boston, MA |
Type | Purchase |
Financed | $2,550,000 |
LTV | 60% |
Location | Boston, MA |
Type | Purchase & Rehab |
Financed | $867,250 |
LTV | 67% |
Location | Boston, MA |
Type | Refinance |
Financed | $1,400,000 |
LTV | 48% |
Location | Randolph, MA |
Type | Purchase & Rehab |
Financed | $360,000 |
LTV | 64% |
Location | Bridgewater, MA |
Type | Purchase & Rehab |
Financed | $360,000 |
LTV | 68% |
Location | Marblehead, MA |
Type | Refinance |
Financed | $160,000 |
LTV | 7% |
Location | East Boston, MA |
Type | Purchase & Rehab |
Financed | $550,000 |
LTV | 66% |
Location | Revere, MA |
Type | Refinance & Rehab |
Financed | $727,500 |
LTV | 65% |
Location | Vernon, CT |
Type | Purchase & Rehab |
Financed | $91,000 |
LTV | 60% |
Location | Bristol, CT |
Type | Refinance & Rehab |
Financed | $145,000 |
LTV | 63% |
Location | Lowell, MA |
Type | Purchase & Rehab |
Financed | $260,000 |
LTV | 64% |
Location | Lowell, MA |
Type | Purchase & Rehab |
Financed | $254,000 |
LTV | 64% |
Location | Grafton, MA |
Type | Purchase & Rehab |
Financed | $400,000 |
LTV | 56% |
Location | Chicopee, MA |
Type | Purchase & Rehab |
Financed | $150,000 |
LTV | 65% |
Location | Shutesbury, MA |
Type | Purchase & Rehab |
Financed | $217,000 |
LTV | 70% |
Location | Cranston, RI |
Type | Purchase & Rehab |
Financed | $280,000 |
LTV | 63% |
Location | Holyoke, MA |
Type | Refinance & Rehab |
Financed | $240,000 |
LTV | 7% |
Location | Sterling, MA |
Type | Purchase & Rehab |
Financed | $490,000 |
LTV | 68% |
Location | Williamstown, MA |
Type | Refinance & Rehab |
Financed | $567,000 |
LTV | 62% |
Location | Springfield, MA |
Type | Purchase & Rehab |
Financed | $177,810 |
LTV | 61% |
Location | Haverhill, MA |
Type | Purchase & Rehab |
Financed | $350,000 |
LTV | 67% |
Location | Lowell, MA |
Type | Purchase & Rehab |
Financed | $315,000 |
LTV | 65% |
Location | Dracut, MA |
Type | Purchase & Rehab |
Financed | $311,200 |
LTV | 58% |
Location | Merrimack, NH |
Type | Refinance & Construction |
Financed | $550,000 |
LTV | 40% |
Location | Salisbury, MA |
Type | Purchase |
Financed | $440,000 |
LTV | 69% |
Location | Manchester, NH |
Type | Purchase & Rehab |
Financed | $350,000 |
LTV | 66% |
Location | Brockton, MA |
Type | Purchase & Rehab |
Financed | $320,000 |
LTV | 64% |
Location | Brockton, MA |
Type | Purchase |
Financed | $206,250 |
LTV | 47% |
Location | Bridgeport, PA |
Type | Refinance |
Financed | $78,000 |
LTV | 28% |
Location | Bloomingdale, NJ |
Type | Purchase & Rehab |
Financed | $178,300 |
LTV | 65% |
Location | Millville, NJ |
Type | Purchase & Rehab |
Financed | $126,950 |
LTV | 56% |
Location | Philadelphia, PA |
Type | Purchase & Rehab |
Financed | $174,250 |
LTV | 60% |
Location | Langhorne, PA |
Type | Refinance |
Financed | $159,000 |
LTV | 36% |
Location | Jersey Shore, PA |
Type | Purchase |
Financed | $990,000 |
LTV | 57% |
Location | Philadelphia, PA |
Type | Purchase & Rehab |
Financed | $200,000 |
LTV | 53% |
Location | Randolph, MA |
Type | Purchase & Rehab |
Financed | $332,400 |
LTV | 70% |
Location | Hingham, MA |
Type | Purchase & Rehab |
Financed | $250,000 |
LTV | 33% |
Location | Avon, MA |
Type | Purchase |
Financed | $225,750 |
LTV | 43% |
Location | Danvers, MA |
Type | Purchase & Rehab |
Financed | $433,398 |
LTV | 62% |
Location | Roxbury, MA |
Type | Purchase & Rehab |
Financed | $1,200,000 |
LTV | 56% |
Location | Roslindale, MA |
Type | Purchase & Rehab |
Financed | $475,000 |
LTV | 64% |
Location | Somerville, MA |
Type | Refinance |
Financed | $300,000 |
LTV | 36% |
Location | Hyde Park, MA |
Type | Purchase & Rehab |
Financed | $604,150 |
LTV | 46% |
Location | North Attleboro, MA |
Type | Purchase & Rehab |
Financed | $244,200 |
LTV | 62% |
Location | Boston, MA |
Type | Purchase & Rehab |
Financed | $422,000 |
LTV | 63% |
Location | Natick, MA |
Type | Refinance |
Financed | $250,000 |
LTV | 40% |
Location | Dedham, MA |
Type | Purchase & Rehab |
Financed | $620,000 |
LTV | 64% |
Location | Brockton, MA |
Type | Purchase |
Financed | $264,000 |
LTV | 56% |
Location | Dorchester, MA |
Type | Refinance & Rehab |
Financed | $3,600,000 |
LTV | 69% |
Location | Somerville, MA |
Type | Rehab |
Financed | $100,000 |
LTV | 3% |
Location | Framingham, MA |
Type | Refinance & Rehab |
Financed | $511,000 |
LTV | 67% |
Location | Stoughton, MA |
Type | Purchase & Rehab |
Financed | $222,000 |
LTV | 63% |
Location | Stoughton, MA |
Type | Purchase & Rehab |
Financed | $375,000 |
LTV | 63% |
Location | Dorchester, MA |
Type | Purchase & Rehab |
Financed | $870,000 |
LTV | 62% |
Location | Lawrence, MA |
Type | Purchase & Rehab |
Financed | $315,000 |
LTV | 55% |
Location | Boston, MA |
Type | Refinance |
Financed | $310,075 |
LTV | 35% |
Location | Boston, MA |
Type | Refinance |
Financed | $305,000 |
LTV | 15% |
Location | Marblehead, MA |
Type | Purchase & Rehab |
Financed | $1,050,000 |
LTV | 70% |
Location | Billerica, MA |
Type | Refinance |
Financed | $595,000 |
LTV | 67% |
Location | Cohasset, MA |
Type | Refinance |
Financed | $154,500 |
LTV | 56% |
Location | Warwick, RI |
Type | Purchase & Rehab |
Financed | $406,000 |
LTV | 53% |
Location | Halifax, MA |
Type | Purchase & Rehab |
Financed | $494,000 |
LTV | 69% |
Location | East Weymouth, MA |
Type | Purchase & Rehab |
Financed | $373,360 |
LTV | 56% |
Location | Brockton, MA |
Type | Purchase & Rehab |
Financed | $392,000 |
LTV | 70% |
Location | Plymouth, MA |
Type | Purchase & Rehab |
Financed | $320,000 |
LTV | 64% |
Location | Boston, MA |
Type | Purchase & Rehab |
Financed | $705,000 |
LTV | 60% |
Location | Arlington, MA |
Type | Refinance |
Financed | $1,500,000 |
LTV | 62% |
Location | North Andover, MA |
Type | Purchase & Rehab |
Financed | $1,000,000 |
LTV | 61% |
© 2020 Crowd Lending, Inc. All rights reserved. See our Privacy Policy.
Website & Hosting by BlueTone Media.
Our website uses cookies and other technologies to make your browsing experience better. By using our site, you agree to our use of cookies for Crowd Lending, Inc. and its divisions. You may review our privacy policy here.